Shaw vs. Chain Seminoles

Game Date: 4/12/04 



Box Score
Team 1 2 3 4 R H E
JBO Shaw 0 0 0 0 0 0 5
Chain Seminoles 3 0 8 2 13 10 4


Team Statistics
Statistic Chain Seminoles JBO Shaw
Team Batting Avg 0.417 0.000
Team Slugging 0.708 0.000
Singles 5 0
Doubles 3 0
Triples 2 0
Home Runs 0 0
Total Balls 37 17
Total Strikes 45 41
 

Hitting Statistics: Chain Seminoles
Player AVG SLUG OAB R H E RBI 1B 2B 3B HR BB HBP AwB SO
# 1 Cody Padgett 0.500 0.500 2 1 1 1 2 1 0 0 0 0 0 0 0
# 3 Ryan Baggott 0.500 0.500 2 1 1 0 2 1 0 0 0 0 0 0 0
# 4 Dylan Scott 0.333 1.000 3 2 1 1 2 0 0 1 0 0 0 0 0
# 5 Jordan Hill 0.667 0.667 3 2 2 0 1 2 0 0 0 0 0 0 0
# 8 Jonathan Rotoreau 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
# 9 Tyler Sumner 1.000 3.000 1 0 1 0 0 0 0 1 0 1 0 0 0
#10 Jonathan Hester 0.500 1.000 2 1 1 0 0 0 1 0 0 0 0 0 0
#12 Nate Sisolak 1.000 1.500 2 2 2 0 1 1 1 0 0 0 0 0 0
#22 Chris Zittrouer 0.000 0.000 0 2 0 0 0 0 0 0 0 2 0 0 0
#23 Josh Poppell 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 1
#25 Colby May 0.000 0.000 3 0 0 0 2 0 0 0 0 0 0 0 0
#31 Dj Collins 0.500 1.000 2 2 1 2 0 0 1 0 0 1 0 0 1
#42 John Roberts 0.000 0.000 2 0 0 0 1 0 0 0 0 0 0 0 0
#44 Chris Kicklighter 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
 

Pitching Statistics: Chain Seminoles
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB IW HB
# 8 Jonathan Rotoreau 1.000 18 3 2 0 0 0 1 1 0 0
#12 Nate Sisolak 1.000 13 3 3 0 0 0 3 0 0 0
#23 Josh Poppell 1.000 14 2 3 0 0 0 3 0 0 0
#31 Dj Collins 1.000 12 4 3 0 0 0 3 0 0 0



Pitching Statistics: Shaw
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB IW HB
Combined Pitching 4.000 100 29 24 10 13 0 2 4 0 0

Key: HITTING STATS: AVG=Batting Average; SLUG=Slugging Percentage; OAB=Official At Bat; R=Run; H=Hit; E=Errors; RBI=Runs Batted In; 1B=Singles; 2B=Doubles; 3B=Triples; HR=Home Runs; HBP=Hit By Pitch; AwB=Awarded Bases; SO=Strike Outs. PITCHING STATS: Inns=Innings Pitched; Pitches=Pitches Thrown; Batters=Batters Faced; OABs=Official At Bats Faced; Hits=Hits Allowed; Runs=Runs Allowed; HR=Home Runs Allowed; K=Strike Outs; BB=Bases on Balls; IW=Intentional Walks; HB=Hit Batsmen.