Information provided by SportsPilot, Inc.

Chain Seminoles vs. Dawgs - morrow

Game Date: 7/31/04 9:00 AM



Box Score
Team 1 2 3 4 R H E
Chain Seminoles 1 7 2 2 12 10 0
Dawgs - morrow 0 0 0 0 0 0 5


Team Statistics
Statistic Dawgs - morrow Chain Seminoles
Team Batting Avg 0.000 0.417
Team Slugging 0.000 0.583
Singles 0 7
Doubles 0 2
Triples 0 1
Home Runs 0 0
Total Balls 11 37
Total Strikes 22 36

















Hitting Statistics: Dawgs - morrow
Player AVG SLUG OAB R H E RBI 1B 2B 3B HR BB HBP AwB SO
# 1 Player #1 0.000 0.000 2 0 0 1 0 0 0 0 0 0 0 0 1
# 2 Player #2 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 1
# 3 Player #3 0.000 0.000 2 0 0 2 0 0 0 0 0 0 0 0 0
# 4 Player #4 0.000 0.000 1 0 0 1 0 0 0 0 0 0 0 0 0
# 5 Player #5 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
# 6 Player #6 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
# 7 Player #7 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
# 8 Player #8 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
# 9 Player #9 0.000 0.000 1 0 0 1 0 0 0 0 0 0 0 0 0



Pitching Statistics: Dawgs - morrow
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB IW HB
# 7 Player #7 4.000 85 28 24 10 12 0 1 4 0 0












Hitting Statistics: Chain Seminoles
Player AVG SLUG OAB R H E RBI 1B 2B 3B HR BB HBP AwB SO
# 1 Cody Padgett 0.000 0.000 2 0 0 0 1 0 0 0 0 0 0 0 1
# 3 Ryan Baggott 0.333 0.333 3 0 1 0 1 1 0 0 0 0 0 0 0
# 4 Dylan Scott 0.333 0.333 3 2 1 0 0 1 0 0 0 0 0 0 0
# 5 Jordan Hill 0.333 0.333 3 1 1 0 2 1 0 0 0 0 0 0 0
# 9 Tyler Sumner 1.000 1.000 1 2 1 0 0 1 0 0 0 1 0 0 0
#10 Jonathan Hester 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0
#12 Nate Sisolak 1.000 2.000 3 1 3 0 3 1 1 1 0 0 0 0 0
#22 Chris Zittrouer 0.000 0.000 1 1 0 0 0 0 0 0 0 1 0 0 0
#23 Josh Poppell 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
#25 Colby May 1.000 1.333 3 2 3 0 1 2 1 0 0 0 0 0 0
#29 Jonathan Rotoreau 0.000 0.000 2 1 0 0 0 0 0 0 0 0 0 0 0
#31 Dj Collins 0.000 0.000 0 2 0 0 0 0 0 0 0 2 0 0 0
#42 John Roberts 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
#44 Chris Kicklighter 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0



Pitching Statistics: Chain Seminoles
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB IW HB
#29 Jonathan Rotoreau 4.000 34 12 12 0 0 0 2 0 0 0










 


Key: HITTING STATS: AVG=Batting Average; SLUG=Slugging Percentage; OAB=Official At Bat; R=Run; H=Hit; E=Errors; RBI=Runs Batted In; 1B=Singles; 2B=Doubles; 3B=Triples; HR=Home Runs; HBP=Hit By Pitch; AwB=Awarded Bases; SO=Strike Outs. PITCHING STATS: Inns=Innings Pitched; Pitches=Pitches Thrown; Batters=Batters Faced; OABs=Official At Bats Faced; Hits=Hits Allowed; Runs=Runs Allowed; HR=Home Runs Allowed; K=Strike Outs; BB=Bases on Balls; IW=Intentional Walks; HB=Hit Batsmen.
SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.